More than 10.2 billion videos were streamed in the U.S. in June 2010, a 1.3% increase over the number of streams last year and nearly a 4% jump over last month's figures.
| Overall Online Video Usage (U.S.) |
|---|
| Jun-10 | Year-Over-Year | Month-Over-Month |
|---|
| Unique Viewers (000) | 136,225 | 1.4% | 0.3 |
| Total Streams (000) | 10,207,980 | 1.3% | 3.9 |
| Streams per Viewer | 74.9 | -0.3% | 3.7 |
| Time per Viewer (min) | 194.6 | 3.1% | 2.5 |
| Source: The Nielsen Company |
| Top Online Brands ranked by Unique Viewers for June 2010 (U.S.) |
|---|
| Video Brand | Unique Viewers (000) | MOM Viewers % Growth |
|---|
| YouTube | 101,131 | -0.2 |
| Yahoo! | 26,685 | 10.3 |
| Facebook | 26,651 | 1.8 |
| MSN/WindowsLive/Bing | 15,926 | 10.9 |
| Google | 13,027 | -30.9 |
| Hulu | 12,325 | -20.3 |
| CNN Digital Network | 10,621 | -14.3 |
| Fox Interactive Media | 9,164 | -20.3 |
| ESPN Digital Network | 8,487 | 50.5 |
| The CollegeHumor Network | 7,249 | -11.6 |
| Source: The Nielsen Company |
| Top Online Brands ranked by Video Streams for June 2010 (U.S.) |
|---|
| Video Brand | Total Streams (000) | MOM Streams % Growth |
|---|
| YouTube | 5,799,702 | 9.8 |
| Hulu | 598,812 | -26.4 |
| MSN/WindowsLive/Bing | 190,431 | 3.6 |
| Yahoo! | 184,516 | 8.2 |
| ESPN Digital Network | 146,350 | 61.7 |
| Turner Sports and Entertainment Digital Network | 128,322 | -1.7 |
| Facebook | 123,603 | -0.2 |
| MTV Networks Music | 122,413 | 20.1 |
| CNN Digital Network | 118,187 | -6.6 |
| Megavideo | 108,913 | 50.7 |
| Source: The Nielsen Company |
| Top Online Brands ranked by Time per Viewer for June 2010 (U.S.), 250K Unique Viewer Minimum |
|---|
| Video Brand | Time per Viewer (min) | MOM Time % Growth |
|---|
| Netflix | 429 | -16.2 |
| Tudou.com | 278 | 69.9 |
| Hulu | 216 | -5.2 |
| Megavideo | 211 | 51.9 |
| iG | 190 | -17.0 |
| StageVU | 156 | 13.1 |
| Justin.tv | 152 | -0.2 |
| Nickelodeon Family & Parents | 142 | 29.7 |
| Univision.com | 110 | 133.0 |
| YouTube | 105 | 5.9 |
| Source: The Nielsen Company |