The Nielsen Company today reported January 2010 data for the top U.S. Search Providers.
| Top 10 Search Providers for January 2010, Ranked by Searches (U.S.) | |||
|---|---|---|---|
| Rank | Provider | Searches (000) | Share of Searches |
| All Search | 10,272,099 | 100.0% | |
| 1 | Google Search | 6,805,424 | 66.3% |
| 2 | Yahoo! Search | 1,488,476 | 14.5% |
| 3 | MSN/Windows Live/Bing Search | 1,116,546 | 10.9% |
| 4 | AOL Search | 251,762 | 2.5% |
| 5 | Ask.com Search | 194,161 | 1.9% |
| 6 | My Web Search | 112,356 | 1.1% |
| 7 | Comcast Search | 59,608 | 0.6% |
| 8 | Yellow Pages Search | 35,101 | 0.3% |
| 9 | NexTag Search | 34,736 | 0.3% |
| 10 | BizRate Search | 20,123 | 0.2% |
| Source: The Nielsen Company | |||
Searches represent the total number of queries conducted at the provider. Example: An estimated 6.8 billion search queries were conducted at Google Search, representing 66.3 percent of all search queries conducted during the given time period.
MegaView Search data – including total searches, unique searchers, search share, and all other search figures – cannot be trended with search results prior to October 2009 due to recent methodology changes.