Discover what Americans are watching, reading, playing, browsing, buying and more.
These lists are compiled on a weekly, monthly or quarterly basis.
tv shows
Week of May 13, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | NCIS | CBS | 11.8 | 18,788 |
| 2 | THE BIG BANG THEORY | CBS | 9.6 | 15,479 |
| 3 | DANCING WITH THE STARS | ABC | 8.8 | 13,333 |
| 4 | AMERICAN IDOL-THURSDAY | FOX | 8.7 | 14,312 |
| 5 | NCIS: LOS ANGELES | CBS | 8.5 | 13,522 |
| 6 | DANCING WITH THE STARS RESULTS | ABC | 7.8 | 11,874 |
| 7 | AMERICAN IDOL-WEDNESDAY | FOX | 7.5 | 12,106 |
| 8 | THE BIG BANG THEORY-SP(S) | CBS | 7.4 | 11,835 |
| 8 | CASTLE | ABC | 7.4 | 11,162 |
| 9 | VOICE | NBC | 6.9 | 11,292 |
| 10 | CRIMINAL MINDS | CBS | 6.8 | 10,557 |
Week of May 13, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | SCANDAL | ABC | 17.1 | 3,247 |
| 2 | AMERICAN IDOL-THURSDAY | FOX | 11.9 | 2,469 |
| 3 | BILLBOARD MUSIC AWARDS | ABC | 10.6 | 2,325 |
| 4 | AMERICAN IDOL-WEDNESDAY | FOX | 9.2 | 1,876 |
| 5 | GREY'S ANATOMY | ABC | 7.9 | 1,442 |
| 6 | NCIS: LOS ANGELES | CBS | 7.4 | 1,403 |
| 7 | SO YOU THINK DANCE-SP 5/15 | FOX | 7.2 | 1,393 |
| 8 | DANCING WITH THE STARS | ABC | 6.9 | 1,234 |
| 9 | NCIS | CBS | 6.4 | 1,175 |
| 10 | DANCING WITH THE STARS RESULTS | ABC | 5.9 | 1,110 |
Week of May 13, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | AMORES VERDADEROS THU-05/16/2013 | UNI | 20.1 | 4,765 |
| 2 | AMORES VERDADEROS TUE-05/14/2013 | UNI | 19.6 | 4,836 |
| 3 | AMORES VERDADEROS MON-05/13/2013 | UNI | 19.5 | 4,778 |
| 4 | AMORES VERDADEROS WED-05/15/2013 | UNI | 18.8 | 4,606 |
| 5 | AMORES VERDADEROS FRI-05/17/2013 | UNI | 18.2 | 4,365 |
| 6 | PORQUE EL AMOR MANDA TUE-05/14/2013 | UNI | 15.3 | 3,601 |
| 7 | PORQUE EL AMOR MANDA MON-05/13/2013 | UNI | 15.2 | 3,518 |
| 8 | PORQUE EL AMOR MANDA THU-05/16/2013 | UNI | 14.7 | 3,608 |
| 9 | NUESTRA BELLEZA SUN-05/19/2013 | UNI | 14.5 | 3,585 |
| 9 | PORQUE EL AMOR MANDA WED-05/15/2013 | UNI | 14.5 | 3,444 |
| 9 | QUE BONITO AMOR MON-05/13/2013 | UNI | 14.5 | 3,274 |
| 10 | QUE BONITO AMOR THU-05/16/2013 | UNI | 14.4 | 3,405 |
Week of May 13, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | NBA PLAYOFFS-ROUND 2 L (MEMPHIS/OKLAHOMA CITY) | TNT | 3.6 | 5,269 |
| 2 | NBA PLAYOFFS-ROUND 2 L (CHICAGO/MIAMI) | TNT | 9.6 | 5,474 |
| 3 | NBA PLAYOFFS-ROUND 2 L (GOLDEN STATE/SAN ANTONIO) | TNT | 3.5 | 5,339 |
| 4 | NBA PLAYOFFS-ROUND 2 L (OKLAHOMA CITY/MEMPHIS) | TNT | 3.4 | 5,041 |
| 5 | NBA PLAYOFFS-ROUND 2 L (MIAMI/CHICAGO) | TNT | 3.2 | 4,873 |
| 6 | NBA PLAYOFFS-ROUND 2 L (INDIANA/NEW YORK) | TNT | 3.1 | 4,590 |
| 7 | NBA PLAYOFFS-CONF SEMIS L (NEW YORK/INDIANA) | ESPN | 3.0 | 4,948 |
| 8 | GAME OF THRONES (28: SECOND SONS) | HBOM | 2.9 | 5,131 |
| 9 | NBA PLAYOFFS - ROUND 2 L (NEW YORK/INDIANA) | TNT | 2.8 | 4,050 |
| 10 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.6 | 4,250 |
Week of May 6, 2013
| Rank | Program | Orig. | Rating | Viewers (000) |
|---|
| 1 | JUDGE JUDY (AT) | CTD | 6.7 | 9,206 |
| 2 | THE BIG BANG THEORY-SYN (AT) | WB | 9.6 | 9,888 |
| 3 | WHEEL OF FORTUNE | CTD | 6.3 | 9,683 |
| 4 | JEOPARDY (AT) | CTD | 5.8 | 8,837 |
| 5 | BIG BANG WKND B (AT) | WB | 4.9 | 7,839 |
| 6 | BIG BANG WKND A (AT) | WB | 4.6 | 7,346 |
| 6 | TWO-AND-A-HALF MEN-SYN (AT) | WB | 4.6 | 6,607 |
| 7 | FAMILY FEUD (AT) | 2/T | 4.5 | 6,478 |
| 8 | FAMILY GUY-WK-SYN (AT) | 2/T | 3.6 | 5,394 |
| 9 | ENTERTAINMENT TONIGHT(AT) | CTD | 3.5 | 4,810 |
| 10 | FAMILY GUY-MF-SYN (AT) | 2/T | 3.4 | 5,074 |
books
May 13, 2013 - May 19, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | Happy, Happy, Happy (Hardcover) | Phil Robertson | Howard Books | 01-May-2013 |
| 2 | The Guns At Last Light (Hardcover) | Rick Atkinson | Henry Holt & Co. | 01-May-2013 |
| 3 | Control (Trade Paperback) | Glenn Beck | Thresh Editions | 01-Apr-2013 |
| 4 | Lean In (Hardcover) | Sheryl Sandberg | Knopf Publishing Group | 01-Mar-2013 |
| 5 | Let's Explore Diabetes With Owl (Hardcover) | David Sedaris | Little Brown and Co. | 01-Apr-2013 |
| 6 | Proof of Heaven (Trade Paperback) | Eben Alexander | Simon & Schuster | 01-Oct-2012 |
| 7 | The Duck Commander Family (Hardcover) | Willie Robertson | Howard Books | 01-Oct-2012 |
| 8 | Jesus Calling (Hardcover) | Sarah Young | Thomas Nelson Publishers | 01-Oct-2004 |
| 9 | Keep It Pithy (Hardcover) | Bill O'Reilly | Crown Archetype | 01-May-2013 |
| 10 | Strengths Finder 2.0 (Hardcover) | Tom Rath | Gallup Press | 01-Feb-2007 |
May 13, 2013 - May 19, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | Inferno (Hardcover) | Dan Brown | Doubleday Books | 01-May-2013 |
| 2 | The Great Gatsby (Trade Paperback) | Scott F. Fitzgerald | Scribner Book Co. | 01-Oct-2004 |
| 3 | 12th Of Never (HardCover) | James Patterson | Little Brown and Co. | 01-Apr-2013 |
| 4 | Dead Ever After (Hardcover) | Charlaine Harris | Ace Books | 01-May-2013 |
| 5 | Silken Prey (Hardcover) | John Sandford | Putnam Adult | 01-May-2013 |
| 6 | Stolen Prey (MM Paperback) | John Sandford | Berkley | 01-Apr-2013 |
| 7 | Guilty Wives (MM Paperwork) | James Patterson | Vision | 01-Apr-2013 |
| 8 | The Great Gatsby (Trade Paperback) | Scott F. Fitzgerald | Scribner Book Co. | 01-Apr-2013 |
| 9 | The Hit (Hardcover) | David Baldacci | Grand Central Publishing | 01-Apr-2013 |
| 10 | Odd Apocalypse (MM Paperback) | Dean R. Koontz | Bantam | 01-Apr-2013 |
May 13, 2013 - May 19, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | Killing Kennedy [Unabridged] | Bill O'Reilly | Macmillan Audio | 01-Oct-2012 |
| 2 | The Litigators [Abridged] | John Grisham | Random House Audio | 01-Sep-2012 |
| 3 | The Innocent [Abridged] | David Baldacci | Hachette Audio | 01-Oct-2012 |
| 4 | Killing Lincoln [Unabridged] | Bill O'Reilly | Macmillan Audio | 01-Sep-2011 |
| 5 | Proof of Heaven [Unabridged] | Eben Alexander | Simon & Schuster Audio | 01-Oct-2012 |
| 6 | 11Th Hour [Abridged] | James Patterson | Little Brown And Co. | 01-Feb-2013 |
| 7 | Alex Cross, Run [Unabridged] | James Patterson | Little Brown And Co. | 01-Feb-2013 |
| 8 | Inferno [Unabridged] | Dan Brown | Random House Audio | 01-May-2013 |
| 9 | Private Berlin [Unabridged] | James Patterson | Little Brown And Co. | 01-Jan-2013 |
| 10 | The Hit [Unabridged] | David Baldacci | Grand Central Publishing | 01-Apr-2013 |
websites
January 2013
| Rank | Parent | Unique Audience | Active Reach % | Time Per Person (HH:MM:SS) |
|---|
| 1 | Google | 409,135,912 | 90.0% | 3:52:56 |
| 2 | Microsoft | 343,750,102 | 75.6% | 2:04:34 |
| 3 | Facebook | 322,319,612 | 70.9% | 6:17:02 |
| 4 | Yahoo! | 234,056,848 | 51.5% | 2:36:33 |
| 5 | Wikimedia Foundation | 176,163,834 | 38.8% | 0:16:16 |
| 6 | Amazon | 161,150,283 | 35.5% | 1:33:40 |
| 7 | eBay | 145,403,025 | 32.0% | 1:20:24 |
| 8 | InterActiveCorp | 134,941,606 | 29.7% | 0:10:01 |
| 9 | Apple Computer | 121,280,743 | 26.7% | 1:52:04 |
| 10 | AOL, Inc. | 95,654,445 | 21.1% | 2:49:44 |
March 2013
| Rank | Parent | Unique Audience | Active Reach % | Time Per Person (HH:MM:SS) |
|---|
| 1 | Google | 179,969,000 | 83.0 | 3:34:16 |
| 2 | Microsoft | 149,565,000 | 69.0 | 1:46:55 |
| 3 | Facebook | 142,147,000 | 65.6 | 6:44:00 |
| 4 | Yahoo! | 136,376,000 | 62.9 | 2:33:53 |
| 5 | Amazon | 91,085,000 | 42.0 | 0:40:07 |
| 6 | AOL, Inc. | 85,195,000 | 39.3 | 2:07:58 |
| 7 | InterActiveCorp | 81,239,000 | 37.5 | 0:13:53 |
| 8 | Wikimedia Foundation | 77,847,000 | 35.9 | 0:23:39 |
| 9 | eBay | 65,664,000 | 30.3 | 1:08:43 |
| 10 | Apple Computer | 65,251,000 | 30.1 | 0:56:04 |
March 2013
| Rank | Brand | Unique Viewers |
|---|
| 1 | YouTube | 135,390,000 |
| 2 | Facebook | 40,171,000 |
| 3 | VEVO | 39,122,000 |
| 4 | Yahoo! | 36,882,000 |
| 5 | AOL Media Network | 27,732,000 |
| 6 | MSN/WindowsLive/Bing | 20,581,000 |
| 7 | Perform Group | 16,787,000 |
| 8 | The CollegeHumor Network | 14,922,000 |
| 9 | Hulu | 14,633,000 |
| 10 | Turner Sports & Entertainment Digital Websites | 14,520,000 |
music
Issue date June 1, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | Can't Hold Us |
| 2 | 23 | ROBIN THICKE FEATURING T.I. + PHARRELL | Blurred Lines |
| 3 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 4 | 4 | FLORDIA GEORGIA LINE FEATURING NELLY | Cruise |
| 5 | 6 | SELENA GOMEZ | Come & Get It |
| 6 | 3 | JUSTIN TIMBERLAKE | Mirrors |
| 7 | 7 | IMAGINE DRAGONS | Radioactive |
| 8 | 8 | ICONA POP FEATURING CHARLI XCX | I Love It |
| 9 | 19 | LANA DEL REY | Young And Beautiful |
| 10 | 17 | DAFT PUNK FEATURING PHARRELL WILLIAMS | Get Lucky |
Issue date June 1, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | Can't Hold Us |
| 2 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 3 | 3 | JUSTIN TIMBERLAKE | Mirrors |
| 4 | 4 | BRUNO MARS | When I Was Your Man |
| 5 | 5 | RIHANNA FEATURING MIKKY EKKO | Stay |
| 6 | 10 | FLORIDA GEORGIA LINE FEATURING NELLY | Cruise |
| 7 | 6 | SELENA GOMEZ | Come & Get It |
| 8 | 8 | IMAGINE DRAGONS | Radioactive |
| 9 | 9 | ICONA POP FEATURING CHARLI XCX | I Love It |
| 10 | 15 | DAFT PUNK FEATURING PHARRELL WILLIAMS | Get Lucky |
Issue date June 1, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 2 | JUSTIN TIMBERLAKE | Mirrors |
| 2 | 1 | P!NK FEAT. NATE RUESS | Just Give Me A Reason |
| 3 | 4 | MACKLEMORE & RYAN LEWIS FEAT. RAY DALTON | Can't Hold Us |
| 4 | 3 | RIHANNA FEAT. MIKKY EKKO | Stay |
| 5 | 5 | BRUNO MARS | When I Was Your Man |
| 6 | 8 | ICONA POP FEAT. CHARLI XCX | I Love It |
| 7 | 7 | DEMI LOVATO | Heart Attack |
| 8 | 6 | PITBULL FEAT. CHRISTINA AGUILERA | Feel This Moment |
| 9 | 9 | MAROON 5 | Daylight |
| 10 | 10 | JUSTIN TIMBERLAKE FEAT. JAY-Z | Suit & Tie |
Issue date June 1, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING WANZ | Thrift Shop |
| 2 | 3 | BLAKE SHELTON FEATURING PISTOL ANNIES & FRIENDS | Boys 'Round Here |
| 3 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 4 | 5 | DARIUS RUCKER | Wagon Wheel |
| 5 | 4 | BRUNO MARS | When I Was Your Man |
| 6 | 7 | FLORIDA GEORGIA LINE | Cruise |
| 7 | 6 | DRAKE | Started From the Bottom |
| 8 | 9 | GEORGE STRAIT | Give It All We Got Tonight |
| 9 | 8 | WALE FEATURING J. COLE | Bad Girls Club |
| 10 | 11 | MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | Can't Hold Us |
video games
Week Ending May 18, 2013
| Rank | Last Week | Title |
|---|
| 1 | 1 | Grand Theft Auto V |
| 2 | 3 | The Last of Us |
| 3 | 2 | Call of Duty: Ghosts |
| 4 | 4 | Madden NFL 25 |
| 5 | 7 | Battlefield 4 |
| 6 | 8 | Animal Crossing: New Leaf |
| 7 | 9 | Call of Duty: Black Ops II |
| 7 | 11 | Assassin's Creed IV: Black Flag |
| 9 | 39 | The Elder Scrolls Online |
| 9 | 6 | Halo 4 |
| 9 | 39 | The Sims 4 |
movies
Week ending May 19, 2013
| Rank Last Week | Rank This Week | Title | Distributor |
|---|
| 0 | 1 | Cloud Atlas | WARNER HOME VIDEO |
| 1 | 2 | Safe Haven | TWENTIETH CENTURY FOX HOME ENT |
| 2 | 3 | Jack Reacher | PARAMOUNT HOME ENTERTAINMENT |
| 0 | 4 | Texas Chainsaw | LIONSGATE |
| 0 | 5 | Dexter: The Complete Seventh Season | PARAMOUNT HOME ENTERTAINMENT |
| 3 | 6 | Silver Linings Playbook | ANCHOR BAY ENTERTAINMENT |
| 4 | 7 | Mama | UNIVERSAL HOME ENTERTAINMENT |
| 5 | 8 | Django Unchained | ANCHOR BAY ENTERTAINMENT |
| 0 | 9 | WWE: Wrestlemania XXIX | WWE HOME ENTERTAINMENT |
| 14 | 10 | Wreck-It Ralph | DISNEY/BUENA VISTA HOME VIDEO |
mobile