Discover what Americans are watching, reading, playing, browsing, buying and more.
These lists are compiled on a weekly, monthly or quarterly basis.
tv shows
Week of May 6, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | NCIS | CBS | 11.1 | 17,558 |
| 2 | THE BIG BANG THEORY | CBS | 9.9 | 16,304 |
| 3 | DANCING WITH THE STARS | ABC | 8.5 | 13,117 |
| 4 | NCIS: LOS ANGELES | CBS | 8.4 | 13,176 |
| 5 | PERSON OF INTEREST | CBS | 8.0 | 13,162 |
| 6 | TWO AND A HALF MEN | CBS | 7.9 | 12,834 |
| 7 | THE VOICE | NBC | 7.3 | 12,145 |
| 8 | AMERICAN IDOL-THURSDAY | FOX | 7.2 | 11,573 |
| 9 | DANCING W/STARS RESULTS | ABC | 7.1 | 10,794 |
| 9 | THE VOICE-TUE | NBC | 7.1 | 11,352 |
| 10 | CASTLE | ABC | 7.0 | 10,844 |
Week of May 6, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | SCANDAL | ABC | 16.4 | 3,055 |
| 2 | NBA PLAYOFFS ON ABC-SA2 | ABC | 11.9 | 2,294 |
| 3 | AMERICAN IDOL-WEDNESDAY | FOX | 8.8 | 1,728 |
| 4 | AMERICAN IDOL-THURSDAY | FOX | 8.8 | 1,730 |
| 5 | GREY'S ANATOMY | ABC | 7.1 | 1,253 |
| 6 | PERSON OF INTEREST | CBS | 7.0 | 1,440 |
| 7 | NCIS: LOS ANGELES | CBS | 7.0 | 1,287 |
| 8 | NCIS | CBS | 6.5 | 1,196 |
| 9 | LAW AND ORDER:SVU | NBC | 6.4 | 1,167 |
| 10 | THE VOICE-TUE | NBC | 6.3 | 1,167 |
Week of May 6, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | AMORES VERDADEROS MON-05/06/2013 | UNI | 20.0 | 4,937 |
| 2 | AMORES VERDADEROS TUE-05/07/2013 | UNI | 19.9 | 5,151 |
| 3 | AMORES VERDADEROS THU-05/09/2013 | UNI | 19.0 | 4,760 |
| 4 | AMORES VERDADEROS WED-05/08/2013 | UNI | 18.9 | 4,457 |
| 5 | AMORES VERDADEROS FRI-05/10/2013 | UNI | 15.9 | 3,735 |
| 6 | CORONA DE LAGRIMAS FRI-05/10/2013 | UNI | 15.8 | 3,723 |
| 7 | PORQUE EL AMOR MANDA MON-05/06/2013 | UNI | 15.7 | 3,821 |
| 8 | CORONA DE LAGRIMAS WED-05/08/2013 | UNI | 15.3 | 3,186 |
| 8 | PORQUE EL AMOR MANDA TUE-05/07/2013 | UNI | 15.3 | 3,616 |
| 9 | PORQUE EL AMOR MANDA WED-05/08/2013 | UNI | 14.9 | 3,307 |
| 10 | CORONA DE LAGRIMAS THU-05/09/2013 | UNI | 14.7 | 3,141 |
Week of May 6, 2013
| Rank | Program | Network | Rating | Viewers (000) |
|---|
| 1 | NBA PLAYOFFS-CONF SEMIS L (MIAMI/CHICAGO) | ESPN | 4.2 | 6,615 |
| 2 | NBA PLAYOFFS-CONF SEMIS L (SAN ANTONIO/GOLDEN STATE) | ESPN | 3.6 | 5,437 |
| 3 | NBA PLAYOFFS- ROUND 2 L (CHICAGO/MIAMI) | TNT | 3.6 | 5,537 |
| 4 | NBA PLAYOFFS- ROUND 2 L | TNT | 3.6 | 5,457 |
| 4 | NBA PLAYOFFS- ROUND 2 L | TNT | 3.6 | 5,314 |
| 5 | NBA PLAYOFFS- ROUND 2 L (CHICAGO/MIAMI) | TNT | 3.5 | 5,286 |
| 6 | NBA PLAYOFFS- ROUND 2 L (MEMPHIS/OKLAHOMA CITY) | TNT | 3.3 | 4,752 |
| 7 | GAME OF THRONES (27: THE BEAR AND THE MAIDEN FAIR) | HBOM | 2.7 | 4,842 |
| 8 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.5 | 3,908 |
| 9 | WWE ENTERTAINMENT (WWE RAW) | USA | 2.5 | 3,966 |
| 10 | NBA PLAYOFFS- ROUND 2 L (INDIANA/NEW YORK) | TNT | 2.5 | 3,743 |
Week of April 29, 2013
| Rank | Program | Orig. | Rating | Viewers (000) |
|---|
| 1 | JUDGE JUDY (AT) | CTD | 6.8 | 9,360 |
| 2 | THE BIG BANG THEORY-SYN (AT) | WB | 6.5 | 10,023 |
| 2 | WHEEL OF FORTUNE | CTD | 6.5 | 9,869 |
| 3 | JEOPARDY (AT) | CTD | 6.0 | 8,956 |
| 4 | BIG BANG WKND B (AT) | WB | 5.0 | 8,140 |
| 5 | FAMILY FEUD (AT) | 2/T | 4.6 | 6,942 |
| 6 | BIG BANG WKND A (AT) | WB | 4.5 | 7,281 |
| 7 | TWO-HALF MEN-SYN (AT) | WB | 4.4 | 6,560 |
| 8 | FAMILY GUY-WK-SYN (AT) | 2/T | 3.7 | 5,300 |
| 9 | ENTERTAINMENT TONIGHT(AT) | CTD | 3.6 | 4,987 |
| 10 | LAW & ORDER: SVU-SYN (AT) | NBU | 3.4 | 4,654 |
books
April 29, 2013 - May 5, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | Control (Trade Paperback) | Glenn Beck | Threshhold Editions | 01-Apr-2013 |
| 2 | Waiting To Be Heard (Hardcover) | Amanda Knox | Harper | 01-Apr-2013 |
| 3 | Proof Of Heaven (Trade Paperback) | Eben Alexander | Simon & Schuster | 01-Oct-2012 |
| 4 | Lean In (Hardcover) | Sheryl Sandberg | Knopf Publishing Group | 01-Mar-2013 |
| 5 | Let's Explore Diabetes With Owl (Hardcover) | David Sedaris | Little Brown and Co. | 01-Apr-2013 |
| 6 | Jesus Calling (Hardcover) | Sarah Young | Thomas Nelson Publishers | 01-Oct-2004 |
| 7 | The Duck Commander Family (Hardcover) | Willie Robertson | Howard Books | 01-Oct-2012 |
| 8 | Cooked (Hardcover) | Michael Pollan | Penguin Press | 01-Apr-2013 |
| 9 | It’s All Good (Hardcover) | Gwyneth Paltrow | Grand Central Publishing | 01-Apr-2013 |
| 10 | Life Code (Hardcover) | Phillip C. Mcgraw | Bird Street Books Inc. | 01-Feb-2013 |
April 29, 2013 - May 5, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | 12th Of Never (HardCover) | James Patterson | Little Brown and Co. | 01-Apr-2013 |
| 2 | The Hit (Hardcover) | David Baldacci | Grand Central Publishing | 01-Apr-2013 |
| 3 | Wind Chime Point (MM Paperback) | Sherryl Woods | Mira Books | 01-Apr-2013 |
| 4 | Stolen Prey (MM Paperback) | John Sandford | Berkley | 01-Apr-2013 |
| 5 | The Great Gatsby (Trade Paperback) | F. Scott Fitzgerald | Scribner Book Co. | 01-Oct-2004 |
| 6 | Informed Risk (MM Paperwork) | Robyn Carr | Harlequin | 01-Apr-2013 |
| 7 | Guilty Wives (MM Paperwork) | James Patterson | Vision | 01-Apr-2013 |
| 8 | Whiskey Beach (Hardcover) | Nora Roberts | Putnam Adult | 01-Apr-2013 |
| 9 | Odd Apocalypse (MM Paperback) | Dean R. Koontz | Bantam | 01-Apr-2013 |
| 10 | The Best Of Me (Mass Market Paperback) | Nicholas Sparks | Grand Central Publishing | 01-Mar-2013 |
April 29, 2013 - May 5, 2013
| Rank | Title | Author | Publisher | Publication Date |
|---|
| 1 | Killing Kennedy [Unabridged] | Bill O'Reilly | Macmillan Audio | 01-Oct-2012 |
| 2 | The Litigators [Abridged] | John Grisham | Random House Audio | 01-Sep-2012 |
| 3 | The Innocent [Abridged] | David Baldacci | Hachette Audio | 01-Oct-2012 |
| 4 | Killing Lincoln [Unabridged] | Bill O'Reilly | Macmillan Audio | 01-Sep-2011 |
| 5 | Proof Of Heaven [Unabridged] | Eben M.B Alexander | Simon & Schuster Audio | 01-Oct-2012 |
| 6 | Alex Cross, Run [Unabridged] | James Patterson | Little Brown And Co. | 01-Feb-2013 |
| 7 | 11Th Hour [Abridged] | James Patterson | Little Brown And Co. | 01-Feb-2013 |
| 8 | Private Berlin [Unabridged] | James Patterson | Little Brown And Co. | 01-Jan-2013 |
| 9 | The 7th Habits of Highly Effective People | Stephen R. Covey | Franklin Covey On Brilliance Audio | 01-Apr-2012 |
| 10 | Don't Know Much About The Civil War [Abridged] | Kenneth C. Davis | Random House Audio | 01-Apr-2011 |
websites
January 2013
| Rank | Parent | Unique Audience | Active Reach % | Time Per Person (HH:MM:SS) |
|---|
| 1 | Google | 409,135,912 | 90.0% | 3:52:56 |
| 2 | Microsoft | 343,750,102 | 75.6% | 2:04:34 |
| 3 | Facebook | 322,319,612 | 70.9% | 6:17:02 |
| 4 | Yahoo! | 234,056,848 | 51.5% | 2:36:33 |
| 5 | Wikimedia Foundation | 176,163,834 | 38.8% | 0:16:16 |
| 6 | Amazon | 161,150,283 | 35.5% | 1:33:40 |
| 7 | eBay | 145,403,025 | 32.0% | 1:20:24 |
| 8 | InterActiveCorp | 134,941,606 | 29.7% | 0:10:01 |
| 9 | Apple Computer | 121,280,743 | 26.7% | 1:52:04 |
| 10 | AOL, Inc. | 95,654,445 | 21.1% | 2:49:44 |
March 2013
| Rank | Parent | Unique Audience | Active Reach % | Time Per Person (HH:MM:SS) |
|---|
| 1 | Google | 179,969,000 | 83.0 | 3:34:16 |
| 2 | Microsoft | 149,565,000 | 69.0 | 1:46:55 |
| 3 | Facebook | 142,147,000 | 65.6 | 6:44:00 |
| 4 | Yahoo! | 136,376,000 | 62.9 | 2:33:53 |
| 5 | Amazon | 91,085,000 | 42.0 | 0:40:07 |
| 6 | AOL, Inc. | 85,195,000 | 39.3 | 2:07:58 |
| 7 | InterActiveCorp | 81,239,000 | 37.5 | 0:13:53 |
| 8 | Wikimedia Foundation | 77,847,000 | 35.9 | 0:23:39 |
| 9 | eBay | 65,664,000 | 30.3 | 1:08:43 |
| 10 | Apple Computer | 65,251,000 | 30.1 | 0:56:04 |
March 2013
| Rank | Brand | Unique Viewers |
|---|
| 1 | YouTube | 135,390,000 |
| 2 | Facebook | 40,171,000 |
| 3 | VEVO | 39,122,000 |
| 4 | Yahoo! | 36,882,000 |
| 5 | AOL Media Network | 27,732,000 |
| 6 | MSN/WindowsLive/Bing | 20,581,000 |
| 7 | Perform Group | 16,787,000 |
| 8 | The CollegeHumor Network | 14,922,000 |
| 9 | Hulu | 14,633,000 |
| 10 | Turner Sports & Entertainment Digital Websites | 14,520,000 |
music
Issue date May 25, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | Can't Hold Us |
| 2 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 3 | 3 | JUSTIN TIMBERLAKE | Mirrors |
| 4 | 4 | FLORDIA GEORGIA LINE FEATURING NELLY | Cruise |
| 5 | 5 | RIHANNA FEATURING MIKKY EKKO | Stay |
| 6 | 9 | SELENA GOMEZ | Come & Get It |
| 7 | 7 | IMAGINE DRAGONS | Radioactive |
| 8 | 6 | ICONA POP FEATURING CHARLI XCX | I Love It |
| 9 | 10 | BRUNO MARS | When I Was Your Man |
| 10 | | MARIAH CAREY FEATURING MIGUEL | #Beautiful |
Issue date May 25, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING RAY DALTON | Can't Hold Us |
| 2 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 3 | 3 | JUSTIN TIMBERLAKE | Mirrors |
| 4 | 5 | BRUNO MARS | When I Was Your Man |
| 5 | 4 | RIHANNA FEATURING MIKKY EKKO | Stay |
| 6 | 14 | SELENA GOMEZ | Come & Get It |
| 7 | 6 | MACKLEMORE & RYAN LEWIS FEATURING WANZ | Thrift Shop |
| 8 | 8 | IMAGINE DRAGONS | Radioactive |
| 9 | 7 | ICONA POP FEATURING CHARLI XCX | I Love It |
| 10 | 9 | FLORIDA GEORGIA LINE FEATURING NELLY | Cruise |
Issue date May 25, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 2 | P!NK FEAT. NATE RUESS | Just Give Me A Reason |
| 2 | 3 | JUSTIN TIMBERLAKE | Mirrors |
| 3 | 1 | RIHANNA FEAT. MIKKY EKKO | Stay |
| 4 | 5 | MACKLEMORE & RYAN LEWIS FEAT. RAY DALTON | Can't Hold Us |
| 5 | 4 | BRUNO MARS | When I Was Your Man |
| 6 | 6 | PITBULL FEAT. CHRISTINA AGUILERA | Feel This Moment |
| 7 | 9 | DEMI LOVATO | Heart Attack |
| 8 | 10 | ICONA POP FEAT. CHARLI XCX | I Love It |
| 9 | 8 | MAROON 5 | Daylight |
| 10 | 7 | JUSTIN TIMBERLAKE FEAT. JAY-Z | Suit & Tie |
Issue date May 25, 2013
| Rank | Last Week | Artist | Song |
|---|
| 1 | 1 | MACKLEMORE & RYAN LEWIS FEATURING WANZ | Thrift Shop |
| 2 | 2 | P!NK FEATURING NATE RUESS | Just Give Me A Reason |
| 3 | 5 | BLAKE SHELTON FEATURING PISTOL ANNIES & FRIENDS | Boys 'Round Here |
| 4 | 4 | BRUNO MARS | When I Was Your Man |
| 5 | 6 | DARIUS RUCKER | Wagon Wheel |
| 6 | 3 | DRAKE | Started From the Bottom |
| 7 | 8 | FLORIDA GEORGIA LINE | Cruise |
| 8 | 7 | WALE FEATURING J. COLE | Bad Girls Club |
| 9 | 11 | GEORGE STRAIT | Give It All We Got Tonight |
| 10 | 9 | RIHANNA FEATURING MIKKY EKKO | Stay |
video games
Week ending May 11, 2013
| Rank | Last Week | Title |
|---|
| 1 | 1 | Grand Theft Auto V |
| 2 | 19 | Call of Duty: Ghosts |
| 3 | 2 | The Last of Us |
| 4 | 3 | Madden NFL 25 |
| 5 | 37 | The Walking Dead: Survival Instinct |
| 6 | 8 | Halo 4 |
| 7 | 5 | Battlefield 4 |
| 8 | 6 | Animal Crossing: New Leaf |
| 9 | 15 | NCAA Football 14 |
| 9 | 7 | Call of Duty: Black Ops II |
movies
Week ending May 12, 2013
| Rank Last Week | Rank This Week | Title | Distributor |
|---|
| - | 1 | Safe Haven | TWENTIETH CENTURY FOX HOME ENTERTAINMENT |
| - | 2 | Jack Reacher | PARAMOUNT HOME ENTERTAINMENT |
| 1 | 3 | Silver Linings Playbook | ANCHOR BAY ENTERTAINMENT |
| - | 4 | Mama | UNIVERSAL HOME ENTERTAINMENT |
| 4 | 5 | Django Unchained | ANCHOR BAY ENTERTAINMENT |
| 3 | 6 | Guilt Trip | PARAMOUNT HOME ENTERTAINMENT |
| - | 7 | Superman: Unbound | WARNER HOME VIDEO |
| 12 | 8 | Les Misérables | UNIVERSAL HOME ENTERTAINMENT |
| 2 | 9 | Broken City | TWENTIETH CENTURY FOX HOME ENT |
| 13 | 10 | Bible | TWENTIETH CENTURY FOX HOME ENT |
mobile