Buy Division
Company Name | The Nielsen Company Japan |
Founded | November 1965 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 (relocated on April, 2015) View Map |
Representative | Luke Verwey, Managing Director |
Capital Fund | 45 Million yen |
Headcount | 110 (as of October 2017) |
Primary Clients | Consumer Packaged Goods Manufacturers, Financial Services, Pharmaceuticals, Automobile, Luxury Brands Companies etc. |
Watch Division
Company Name | Nielsen Digital Co., Ltd. |
Founded | May 1999 |
Address | 2-17-7 Akasaka Tameike Tower 11F Akasaka, Minato-ku, Tokyo 107-0052 (relocated on April, 2015) View Map |
Representatives | Jun Miyamoto, President |
Capital Fund | 100 Million yen |
Headcount | 31 (as of October 2017) |
Primary Clients | Online Publishers, Media Companies, Contents Providers, Advertising Agencies, Online Media Reps, Ad Technology Companies, and Brand Advertisers across various industries |
Sports Division
Company Name | Nielsen Sports (Repucom Japan) |
Founded | Dec 2007 |
Address | 3-21-17 B City Tower Minamiazabu, Minato-ku, Tokyo |
Representatives | Hideyuki Hata, President |
Capital Fund | 5 Million yen |
Headcount | 32 (as of October 2017) |
Primary Clients | Analytics and insights within the sports industry, Market research, Media evaluation, Consulting. Market intelligence, Digital media service, Commercial auditing. |
Entertainment Division
Company Name | Gracenote K.K. |
Founded | May 2003 |
Address | 1-10-5 Shibuya Place 8F Dogenzaka, Shibuya-ku, Tokyo 150-0043 |
Representatives | Brian Hamilton, General Manager |
Capital Fund | 10 Million yen |
Headcount | 23 (as of October 2017) |
Primary Clients | Automobile, TV network, Music, Video, Sports etc. |
Whether you’re eyeing markets in the next town or across continents, we understand the importance of knowing what consumers watch and buy. That’s our passion and the very heart of our business.
We study consumers in more than 100 countries to give you the most complete view of trends and habits worldwide. And we’re constantly evolving, not only in terms of where we measure, or what we measure, but also in how our insights can help you drive profitable growth.
Whether your business is a multinational enterprise or a single storefront, we believe innovation is the key to success, in both what you create and how you market your products and ideas. That’s why we continue to develop better solutions to help you meet the needs of today’s consumers, and find out where they’re headed next.
So let’s put our heads together. We’ll bring our insight to your business and help you grow.
Get to know our leaders.
Lead, innovate, analyze, and connect. Explore exciting new career options at Nielsen.
In more than 100 countries around the world, Nielsen provides clients the most complete understanding of what consumers watch and buy. Learn more about our company.
Read our latest press releases and connect with our global press team.