Top 10 Cable TV Rankings August 11 – 17, 2008
RANK | NAME | NETWORK | VIEWERS (P2+) |
---|---|---|---|
1 | CLOSER, THE | TNT | 6,419,000 |
2 | NASCAR SPRINT CUP L (MICHIGAN) | ESPN | 5,300,000 |
3 | NATIONWIDE POST RACE L | ESPN | 5,037,000 |
4 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,812,000 |
5 | MONK | USA | 4,654,000 |
6 | LAW & ORDER: CI (ORIG) | USA | 4,644,000 |
7 | WWE ENTERTAINMENT (WWE RAW) | USA | 4,533,000 |
8 | SPONGEBOB | NICK | 4,483,000 |
9 | NFL PRE-SEASON FOOTBALL L (BENGALS/PACKERS) | ESPN | 4,143,000 |
10 | SPONGEBOB | NICK | 3,999,000 |
Source: The Nielsen Company (August 11, 2008 – August 17, 2008) |
https://www.nielsen.com/us/en/insights/article/2008/top-10-cable-tv-rankings-august-11-17-2008/