Top 10 Cable TV Rankings Nov. 3 – Nov. 9, 2008
RANK | PROGRAM | NETWORK | DAYS | VIEWERS (P2+) |
---|---|---|---|---|
1 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 15,209,000 |
2 | NFL REGULAR SEASON – L (STEELERS/REDSKINS) | ESPN | MONDAY | 14,205,000 |
3 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 13,172,000 |
4 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 12,409,000 |
5 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 11,299,000 |
6 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 11,039,000 |
7 | AMERICAS ELECTION HQ | FOXNC | TUESDAY | 9,454,000 |
8 | AMERICAS ELECTION HQ | FOXNC | TUESDAY | 9,322,000 |
9 | ELECTION NIGHT 08(S)-11/04/2008 | CNN | TUESDAY | 8,522,000 |
10 | AMERICAS ELECTION HQ | FOXNC | TUESDAY | 8,304,000 |
Source: The Nielsen Company (November 3 – 9, 2008). |
https://www.nielsen.com/us/en/insights/article/2008/top-10-cable-tv-rankings-nov-3-nov-9-2008/