Top 10 Cable TV Rankings Sept. 29 – Oct. 5, 2008
RANK | NAME | NETWORK | DAYS | VIEWERS (P2+) |
---|---|---|---|---|
1 | NFL REGULAR SEASON L (RAVENS/STEELERS) | ESPN | MONDAY | 11,783,000 |
2 | VP DEBATE(S)-10/02/2008 | FOXNC | THURSDAY | 11,098,000 |
3 | SR/VICE PRES DEBATE 2008(S)-10/02/2008 | CNN | THURSDAY | 10,685,000 |
4 | ON THE RECORD W/GRETA | FOXNC | THURSDAY | 9,801,000 |
5 | ANDERSON COOPER 360 | CNN | THURSDAY | 7,961,000 |
6 | VP DEBATE CVG(S)-10/02/2008 | FOXNC | THURSDAY | 7,372,000 |
7 | VP DEBATE ANALYSIS(S)-10/02/2008 | FOXNC | THURSDAY | 6,977,000 |
8 | MLB DIVISION SERIES (ANGELS-RED SOX 3) | TBSC | SUNDAY | 6,199,000 |
9 | THE OREILLY FACTOR | FOXNC | THURSDAY | 5,624,000 |
10 | MLB DIVISION SERIES (DODGERS-CUBS 1) | TBSC | WEDNESDAY | 5,381,000 |
Source: The Nielsen Company (September 29, 2008 – October 5, 2008). |
https://www.nielsen.com/us/en/insights/article/2008/top-10-cable-tv-rankings-sept-29-oct-5-2008/