Top Web Brands Among U.S. Internet Users August 2008
Google and Yahoo! were again the number one- and number two-ranked Web brands in August, according to Nielsen Online.
Rank | Web Brand | Unique Audience (in 000s) |
Time Per Person (hh:mm:ss) |
---|---|---|---|
1 | 123,690 | 1:25:18 | |
2 | Yahoo! | 117,702 | 3:22:31 |
3 | MSN/Windows Live | 103,953 | 2:21:25 |
4 | Microsoft | 93,558 | 12:38:39 |
5 | AOL Media Network | 93,070 | 3:33:46 |
6 | YouTube | 75,442 | 1:01:01 |
7 | Fox Interactive Media | 70,696 | 1:54:24 |
8 | eBay | 55,842 | 1:52:01 |
9 | Wikipedia | 52,987 | 0:21:24 |
10 | Apple | 48,766 | 1:10:42 |
Source: The Nielsen Company (August 1, 2008 – August 31, 2008). |
https://www.nielsen.com/us/en/insights/article/2008/top-web-brands-among-us-internet-users-august-2008/