Top U.S. Online Search Providers January 2009
According to Nielsen Online, there were approximately 9.5 billion Web searches conducted during January 2009, up an impressive 27.5 percent from January 2008.
Google searches accounted for 62.8 percent of all Web searches with more than 5.9 billion queries. Yahoo, MSN, AOL and Ask.com continued to round out the top five.
Searches represent the total number of queries conducted at the provider.
Rank | Provider | Searches (000) | YOY Growth | Share of Searches |
---|---|---|---|---|
All Searches | 9,461,583 | 27.5% | 100.0% | |
1 | Google Seach | 5,945,064 | 40.8% | 62.8% |
2 | Yahoo! Search | 1,528,779 | 8.7% | 16.2% |
3 | MSN/Windows Live Search | 1,057,677 | 18.3% | 11.2% |
4 | AOL Search | 381,769 | 8.9% | 4.0% |
5 | Ask.com Search | 181,205 | 1.0% | 1.9% |
6 | My Web Search | 66,649 | -6.9% | 0.7% |
7 | Comcast Search | 50,311 | 25.8% | 0.5% |
8 | Yellow Pages Search | 25,392 | NA* | 0.3% |
9 | AT&T Worldnet Search | 24,061 | -2.0% | 0.3% |
10 | NextTag Search | 23,145 | 30.0% | 0.2% |
Source: Nielsen Online, MegaView Search |
* A year-over-year comparison is not possible because of a definitional change to Yellow Pages Search
https://www.nielsen.com/us/en/insights/article/2009/top-us-online-search-providers-january-2009/