U.S. Web Users Spent Just Over 66 Hours on the Computer in November
The Nielsen Company today reported November 2009 data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage.
Top 10 Parent Companies/Divisions for November 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) |
1 | 155,467 | 2:24:13 | |
2 | Microsoft | 137,198 | 2:02:11 |
3 | Yahoo! | 131,355 | 3:03:36 |
4 | 109,710 | 6:10:06 | |
5 | AOL LLC | 87,022 | 2:32:32 |
6 | News Corp. Online | 80,336 | 1:22:34 |
7 | InterActiveCorp | 71,842 | 0:15:05 |
8 | Amazon | 68,789 | 0:29:52 |
9 | eBay | 66,776 | 1:26:18 |
10 | Apple Computer | 62,074 | 1:18:23 |
Source: The Nielsen Company |
Example: The data indicates that 62.1 million home and work Internet users visited at least one of the Apple Computer-owned sites or launched an Apple Computer-owned application during the month, and each person spent, on average, a total of 1 hour, 18 minutes and 23 seconds at one or more of their sites or applications.
The parent level is defined as a consolidation of multiple domains and URLs owned by a single company or division. The brand level is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Top 10 Web Brands for November 2009 (U.S., Home and Work) | |||
---|---|---|---|
RANK | Web Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) |
1 | 146,692 | 1:43:32 | |
2 | Yahoo! | 129,998 | 3:04:00 |
3 | 109,710 | 6:10:06 | |
4 | MSN/WindowsLive/Bing | 108,911 | 1:55:03 |
5 | Microsoft | 94,840 | 0:44:32 |
6 | YouTube | 91,193 | 1:09:20 |
7 | AOL Media Network | 87,022 | 2:32:32 |
8 | Fox Interactive Media | 62,660 | 1:36:30 |
9 | Apple | 62,074 | 1:18:23 |
10 | Amazon | 60,894 | 0:28:01 |
Source: The Nielsen Company |
Average U.S. Internet Usage, Combined Home & Work, Month of November 2009 | |
---|---|
Metrics | Nov-09 |
Sessions/Visits per Person | 51 |
Domains Visited per Person | 86 |
Web Pages per Person | 2,603 |
PC Time per Person | 66:28:44 |
Duration of a Web Page Viewed | 0:00:57 |
Active Digital Media Universe | 195,149,922 |
Current Digital Media Universe Estimate | 234,372,000 |
Source: The Nielsen Company |
https://www.nielsen.com/us/en/insights/article/2009/u-s-web-users-spent-just-over-66-hours-on-the-computer-in-november/