Nielsen Provides Topline U.S. Web Data for February 2010
The Nielsen Company today reported February 2010 data for the Top Parent Companies/Divisions and Top Web Brands, as well as average Internet usage.
Top 10 Parent Companies/Divisions for February 2010 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Parent | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM UA % Change | MOM Time % Change |
1 | 163,038 | 1:47:44 | 0.3% | -14.0% | |
2 | Microsoft | 143,635 | 1:49:15 | -0.2% | -7.4% |
3 | Yahoo! | 136,074 | 2:17:35 | -2.0% | -7.4% |
4 | 118,813 | 6:27:43 | 2.1% | -8.1% | |
5 | AOL LLC | 85,992 | 1:56:56 | -1.9% | -12.9% |
6 | News Corp. Online | 80,657 | 0:53:53 | -3.5% | -24.0% |
7 | InterActiveCorp | 75,629 | 0:13:23 | 0.3% | -6.2% |
8 | eBay | 68,410 | 1:10:27 | -0.7% | -10.5% |
9 | Amazon | 67,435 | 0:21:53 | -4.9% | -13.8% |
10 | Wikimedia Foundation | 67,295 | 0:13:51 | 3.4% | -13.8% |
Source: The Nielsen Company |
Example: The data indicates that 67.3 million home and work Internet users visited at least one of the Wikimedia Foundation-owned sites or launched a Wikimedia Foundation-owned application during the month, and each person spent, on average, a total of 13 minutes and 51 seconds at one or more of their sites or applications.
The parent level is defined as a consolidation of multiple domains and URLs owned by a single company or division. The brand level is defined as a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Top 10 Web Brands for February 2010 (U.S., Home and Work) | |||||
---|---|---|---|---|---|
Rank | Brand | Unique Audience (000) | Time Per Person (hh:mm:ss) | MOM UA % Change | MOM Time % Change |
1 | 153,833 | 1:11:42 | 0.5% | -17.0% | |
2 | Yahoo! | 134,142 | 2:18:35 | -2.4% | -7.0% |
3 | 118,813 | 6:27:43 | 2.1% | -8.1% | |
4 | MSN/WindowsLive/Bing | 118,087 | 1:40:11 | 1.1% | -9.1% |
5 | YouTube | 98,723 | 0:57:23 | -0.8% | -8.1% |
6 | Microsoft | 96,433 | 0:38:46 | -1.8% | -6.8% |
7 | AOL Media Network | 85,992 | 1:56:56 | -1.9% | -12.9% |
8 | Wikipedia | 66,967 | 0:13:50 | 3.2% | -13.5% |
9 | Apple | 64,315 | 1:12:11 | -6.6% | -8.6% |
10 | Fox Interactive Media | 59,631 | 1:04:01 | -6.7% | -23.0% |
Source: The Nielsen Company |
Average U.S. Internet Usage, Combined Home & Work, Month of February 2010 | |||
---|---|---|---|
Metrics | Current Month | Previous Month | % Change |
Sessions/Visits per Person | 51 | 55 | -7.3% |
Domains Visited per Person | 88 | 90 | -2.2% |
Web Pages per Person | 2,415 | 2,621 | -7.9% |
PC Time per Person | 54:16:37 | 58:52:05 | -7.8% |
Duration of a Web Page Viewed | 0:00:55 | 0:00:56 | -0.4% |
Active Digital Media Universe | 201,191,221 | 203,094,213 | -0.9% |
Current Digital Media Universe Estimate | 234,475,560 | 234,264,633 | 0.1% |
Source: The Nielsen Company |
https://www.nielsen.com/us/en/insights/article/2010/nielsen-provides-topline-u-s-web-data-for-february-2010/