September 2011 – Top US Web Brands
During September 2011 Google was the most visited web brand, with 170 million unique U.S. visitors, and the list of Top Brands remained largely the same as the month before with the Ask Search Network overtaking Apple as the 10th ranked brand in terms of total audience. Visitors to Wikipedia spent 4.6 percent more time on average on the site during September 2011, and visitors to the Ask Search Network also increased their average time spent by 9.8 percent.
Top 10 Web Brands for September 2011 (U.S., Total) | |||
---|---|---|---|
Rank | Brand | Total Internet Audience (000) | Time per Person (hh:mm:ss) |
1 | 170,679 | 1:43:50 | |
2 | 155,061 | 7:24:26 | |
3 | Yahoo! | 145,814 | 2:06:32 |
4 | MSN/WindowsLive/Bing | 128,835 | 1:33:43 |
5 | YouTube | 123,964 | 1:30:10 |
6 | Microsoft | 93,765 | 0:42:13 |
7 | AOL Media Network | 87,820 | 2:43:57 |
8 | Wikipedia | 77,608 | 0:18:53 |
9 | Amazon | 71,980 | 0:29:12 |
10 | Ask Search Network | 71,590 | 0:12:27 |
Read as: During September 2011, 170.7 million unique U.S. people visited Google’s websites. Source: Nielsen |
Overall 210 million Americans were active on the Internet in September 2011, and Nielsen estimated that Internet access continued to grow, with over 275 million Americans connected as of September 2011.
Average U.S. Internet Usage for September 2011 | |
---|---|
Metrics | Total |
Sessions/Visits per Person | 64 |
Domains Visited per Person | 94 |
Web Page Views per Person | 2905 |
Duration of a Web Page viewed | 00:01:00 |
Online Time per Person | 28:20:24 |
# of People Who Went Online | 210,667,000 |
# of People who had Internet access | 275,687,038 |
Read as: 210 million Americans were active online during September 2011. Source: Nielsen |
https://www.nielsen.com/us/en/insights/article/2011/september-2011-top-us-web-brands/