September 2012: Top U.S. Web Brands and Food & Cooking Websites
Looking forward to pumpkin pies and family feasts during the fall, more than 82 million Americans visited Food & Cooking websites during September 2012. During September, Google remained the top web brand by total audience in the U.S. with 175 million unique visitors, followed by Facebook with 153 million visitors.
Rank | Brand | Unique Audience | Time per Person (hh:mm:ss) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174,914,000 | 1:54:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 153,412,000 | 6:40:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Yahoo! | 140,147,000 | 2:20:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | YouTube | 130,636,000 | 1:44:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MSN/WindowsLive/Bing | 125,330,000 | 1:13:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Microsoft | 88,799,000 | 0:43:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | AOL Media Network | 87,616,000 | 2:15:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Amazon | 79,915,000 | 0:34:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wikipedia | 77,710,000 | 0:19:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Ask Search Network | 75,904,000 | 0:11:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Read as: During September 2012, 175 million unique U.S. people visited Google websites.
Source: Nielsen
|
https://www.nielsen.com/us/en/insights/article/2012/september-2012-top-us-web-brands/