YEAR | NETWORKS | TOTAL RATING | TOTAL HOMES |
---|---|---|---|
2004 | Total- ABC, CBS, NBC, CNN, MSNBC, FOXNC | 14.3* | 15,537,000* |
2000 | Total- ABC, CBS, NBC, CNN, MSNBC, FOXNC | 15.3** | 15,380,000** |
1996 | Total– ABC, CBS, NBC, CNN, PBS | 17.2 | 16,418,000 |
1992 | Total– ABC, CBS, NBC, CNN, PBS | 22 | 20,500,000 |
1988 | Total– ABC, CBS, NBC | 19.8 | 17,400,000 |
1984 | Total– ABC, CBS, NBC | 23.4 | 19,500,000 |
1980 | Total– ABC, CBS, NBC | 27 | 20,700,000 |
1976 | Total– ABC, CBS, NBC | 25.2 | 17,400,000 |
1972 | Total– ABC, CBS, NBC | 18.3 | 11,400,000 |
1968 | Total– ABC, CBS, NBC | 28.5 | 16,200,000 |
1964 | Total– ABC, CBS, NBC | 28.8 | 14,695,000 |
1960 | Total– ABC, CBS, NBC | 29.2 | 13,216,000 |
Source: The Nielsen Company (1960 – 2004) | |||
Presidential nominating conventions are held in July and August with the party holding the Presidency scheduling its convention last. Changes in the parties’ primary system have impacted the conventions in recent campaigns. | |||
*2004 data based on the sum of Dem. Convention Coverage during Common Coverage Time Periods: ABC, CBS, NBC, CNN, MSNBC, FOXNC = Mon, Wed, Thur. 10-11:00pm; CNN, MSNBC, FOXNC = Tues appr. 10-11pm. | |||
**2000 data based on the sum of Dem. Convention Coverage during Common Coverage Time periods: ABC, CNN, MSNBC, FOXNC = Mon appr. 10-11:45p, and Tues through Thurs. appr. 10-11pm; NBC= Mon 10:30-11:45p, Wed-Thu 10-11pm; CBS=Wed-Thu appr. 10-11pm |