| ONLINE BRAND | TOTAL STREAMS (in 000s) | UNIQUE VIEWERS (in 000s) | 
|---|---|---|
| YouTube | 4,762,883 | 76,746 | 
| Fox Interactive Media | 278,375 | 16,053 | 
| Nickelodeon Kids and Family Network | 223,044 | 6,935 | 
| MSN/Windows Live | 205,018 | 12,035 | 
| Disney Online | 171,249 | 10,341 | 
| Yahoo! | 169,259 | 19,659 | 
| ESPN | 123,123 | 5,827 | 
| Hulu | 107,622 | 2,632 | 
| CNN Digital Network | 106,383 | 8,111 | 
| Turner Sports and Entertainment Digital Network | 87,441 | 3,892 | 
| Source: Nielsen Online, VideoCensus Note: Online brands are ranked by video streams; data includes progressive downloads and excludes video advertising. | 
Read coverage of Nielsen’s findings in Ad Age.


