Top 10 Broadcast TV Rankings August 18 – 24, 2008
RANK | NAME | NETWORK | VIEWERS (P2+) |
---|---|---|---|
1 | SUM OLYM CLOSE CEREM(S) | NBC | 27,834,000 |
2 | SUM OLYM TUE PRIME 2(S) | NBC | 26,629,000 |
3 | SUM OLYM MON PRIME 2(S) | NBC | 26,374,000 |
4 | SUM OLYM WED PRIME 2(S) | NBC | 24,755,000 |
5 | SUM OLYM THU PRIME 2(S) | NBC | 22,438,000 |
6 | BEIJING CLOSING PARTY(S) | NBC | 20,577,000 |
7 | SUM OLYM FRI PRIME 2(S) | NBC | 17,876,000 |
8 | SUM OLYM SAT PRIME 3(S) | NBC | 16,756,000 |
9 | TWO AND A HALF MEN | CBS | 8,162,000 |
10 | NCIS | CBS | 7,610,000 |
Source: The Nielsen Company (August 18, 2008 – August 24, 2008) |
https://www.nielsen.com/us/en/insights/article/2008/top-10-broadcast-tv-rankings-august-18-24-2008/