Top 10 Broadcast TV Rankings Nov. 10 – Nov. 16, 2008
RANK | Program | Network | Viewers (P2+) |
---|---|---|---|
1 | 60 MINUTES | CBS | 25,104,000 |
2 | DANCING WITH THE STARS | ABC | 18,693,000 |
3 | CSI | CBS | 19,050,000 |
4 | NBC SUNDAY NIGHT FOOTBALL | NBC | 19,272,000 |
5 | NCIS | CBS | 18,745,000 |
6 | DANCING W/STARS RESULTS | ABC | 16,521,000 |
7 | DESPERATE HOUSEWIVES | ABC | 16,842,000 |
8 | THE MENTALIST | CBS | 16,516,000 |
9 | GREY’S ANATOMY-THU 9PM | ABC | 14,902,000 |
10 | CMA AWARDS(S) | ABC | 15,905,000 |
Source: The Nielsen Company (November 10-16, 2008). |
https://www.nielsen.com/us/en/insights/article/2008/top-10-broadcast-tv-rankings-nov-10-nov-16-2008/