‘Mall Cop’ Secures Weekend Box Office
The Kevin James comedy “Paul Blart: Mall Cop” secured the top spot of the weekend box office with a $39.2 million take. Last week’s box office champ, Clint Eastwood’s “Gran Torino” pulled into second with $25.6 milloin, edging out the third-place, 3D thriller “My Bloody Valentine” at $24.1 million. Following its Golden Globe wins, “Slumdog Millionaire” returned to the top 10, pulling in more than $7 million for the weekend.
RANK | Title | Studio | Weekend Gross
Jan 16-18 |
Total Gross Thru Jan 18 |
---|---|---|---|---|
1 | PAUL BLART: MALL COP | SONY PICTURES | $39,234,238 | $39,234,238 |
2 | GRAN TORINO | WARNER BROS. | $25,606,399 | $76,603,810 |
3 | MY BLOODY VALENTINE | LIONSGATE | $24,103,962 | $24,103,962 |
4 | NOTORIOUS | FOX SEARCHLIGHT | $23,393,472 | $23,393,472 |
5 | HOTEL FOR DOGS | PARAMOUNT | $22,865,512 | $22,865,512 |
6 | BRIDE WARS | TWENTIETH CENTURY FOX | $13,878,727 | $39,705,852 |
7 | THE UNBORN | UNIVERSAL | $10,545,075 | $33,784,230 |
8 | DEFIANCE | PARAMOUNT VANTAGE | $10,510,082 | $10,850,710 |
9 | MARLEY & ME | TWENTIETH CENTURY FOX | $7,514,652 | $133,923,935 |
10 | SLUMDOG MILLIONAIRE | FOX SEARCHLIGHT | $7,021,727 | $43,858,932 |
source: Nielsen EDI. |
https://www.nielsen.com/us/en/insights/article/2009/mall-cop-secures-weekend-box-office/