Top 10 Search Providers for April 2009 (U.S)
RANK | Provider | Searches (000) | YOY Growth | % of all Searches |
---|---|---|---|---|
All Search | 8,608,488 | 4.40% | 100.00% | |
1 | Google Search | 5,510,366 | 7.80% | 64.0% |
2 | Yahoo! Search | 1,406,416 | -2.80% | 16.3% |
3 | MSN/Windows Live Search | 852,998 | 7.20% | 9.9% |
4 | AOL Search | 321,205 | -8.80% | 3.7% |
5 | Ask.com Search | 181,617 | 5.90% | 2.1% |
6 | My Web Search Search | 59,110 | 3.60% | 0.70% |
7 | Comcast Search | 45,338 | -1.80% | 0.50% |
8 | Yellow Pages Search | 37,160 | N/A* | 0.40% |
9 | NexTag Search | 22,845 | 3.90% | 0.30% |
10 | Dogpile.com Search | 17,010 | 3.10% | 0.20% |
Source: Nielsen MegaView Search * A year-over-year comparison is not possible because of a definitional change to Yellow Pages Search. |
https://www.nielsen.com/us/en/insights/article/2009/top-10-search-providers-for-april-2009-us/