Rango | Programa | Red | Match-Up | Espectadores (P2+) |
---|---|---|---|---|
1 | FOX SUPER BOWL XLII | FOX | NY GIANTS VS NEW ENGLAND | 97,563,000 |
2 | FOX CAMPEONATO DE LA NFC | FOX | NY GIANTS EN GREEN BAY | 54,005,000 |
3 | CAMPEONATO AFC EN CBS | CBS | SAN DIEGO EN NEW ENGLAND | 44,850,000 |
4 | FOX NFC PLAYOFF-SUN | FOX | NY GIANTS EN DALLAS | 40,094,000 |
5 | SUM OLYM TUE PRIME 1 | NBC | n/a | 34,586,000 |
6 | SUM OLYM SUN PRIME 1 | NBC | n/a | 32,679,000 |
7 | SUM OLYM SAT PRIME 2 | NBC | n/a | 31,890,000 |
8 | AFC DIVISIONAL PLAYOFF-SU | CBS | SAN DIEGO EN INDIANAPOLIS | 31,598,000 |
9 | AFC DIVISIONAL PLAYOFF-SA | CBS | JACKSONVILLE EN NEW ENGLAND | 30,932,000 |
10 | SUM OLYM MON PRIME 1 | NBC | n/a | 30,579,000 |
Fuente: The Nielsen Company (2008). |