"The Dark Knight" a rapporté une somme estimée à 26,1 millions de dollars au cours du week-end pour terminer en tête du box-office pour le quatrième week-end consécutif, selon The Hollywood Reporter.
La comédie "Pineapple Express" s'est classée en deuxième position pour son week-end d'ouverture, récoltant une estimation de 23,2 millions de dollars.
Voici les totaux du box-office du week-end dernier, établis par Nielsen EDI, au dimanche 10 août.
RANK | FILM | STUDIO | WEEK-END | BRUT |
---|---|---|---|---|
1 | Le Chevalier Noir | WARNER BROS. | $26,117,030 | $441.6 |
2 | Ananas Express | SONY PICTURES | $23,245,025 | $41.3 |
3 | La momie : Le tombeau de l'empereur Dragon | UNIVERSAL | $16,490,970 | $71.0 |
4 | La sororité du pantalon voyageur 2 | WARNER BROS. | $10,678,430 | $19.6 |
5 | Step Brothers | SONY PICTURES | $9,128,662 | $81.1 |
6 | Mamma Mia ! | UNIVERSAL | $8,208,580 | $104.1 |
7 | Voyage au centre de la Terre | WARNER BROS. | $4,871,478 | $81.8 |
8 | Hancock | SONY PICTURES | $3,317,450 | $221.7 |
9 | Wall-E | WALT DISNEY STUDIOS | $3,140,083 | $210.2 |
10 | Vote décisif | WALT DISNEY STUDIOS | $3,125,290 | $12.0 |
Source : The Hollywood Reporter / Nielsen EDI |