Americans are getting into the habit of going online while watching television, with 10% or more of viewers visiting social networks, searching the web and browsing content during major TV events.
Recently, when 29% of the U.S. population tuned into the Academy Awards on March 7, more than 13% of those viewers spent time on the web at the same time. For the 2009 Oscars, 25.6% of the population tuned in and 8.7% surfed the web simultaneously. A large percentage of those watching TV and surfing the web visited Facebook, Google or Yahoo!, a trend also seen in this year’s Super Bowl Super Bowl.
Simultaneous Viewing Summary By Event | ||||
---|---|---|---|---|
2009 Super Bowl | 2009 Academy Awards | 2010 Super Bowl | 2010 Academy Awards | |
% of Population Watching Event | 49.10% | 25.60% | 47.40% | 29.10% |
TV Viewers Also Going Online | 12.80% | 8.70% | 14.50% | 13.30% |
Source: The Nielsen Company |
2010 Academy Awards Top 10 Domains by Simultaneous Usage |
|||
---|---|---|---|
RANK | Domain | % of Simultaneous Visitors |
Simultaneous Mins Per Visitor |
1 | facebook.com | 39.5% | 15.7 |
2 | google.com | 35.1% | 3.0 |
3 | yahoo.com | 31.0% | 5.8 |
4 | msn.com^ | 10.7% | 1.9 |
5 | aol.com^ | 10.0% | 3.0 |
6 | comcast.net^ | 6.6% | 3.0 |
7 | myspace.com^ | 6.3% | 9.8 |
8 | live.com^ | 5.9% | 5.1 |
9 | wikipedia.org^ | 5.5% | 3.9 |
10 | youtube.com^ | 5.2% | 3.5 |
Source: The Nielsen Company
^Small base sizes; for directional purposes only |
Top Domains by Simultaneous Visitors and Time Spent
Super Bowl XLIV |
|||
---|---|---|---|
RANK | Domain | % of Simultaneous
Visitors |
Simultaneous Mins
Per Visitor |
1 | Google.com | 36% | 3.8 |
2 | Facebook.com | 34% | 18.6 |
3 | Yahoo.com | 30% | 6.5 |
4 | aol.com^ | 21% | 2.4 |
5 | msn.com^ | 11% | 2.4 |
6 | live.com^ | 7.8% | 3.6 |
7 | youtube.com^ | 7.3% | 16.7 |
8 | comcast.net^ | 6.1% | 3.6 |
9 | ebay.com^ | 5.3% | 3.7 |
10 | myspace.com^ | 5.3% | 14.5 |
Source: The Nielsen Company
^Small base sizes; for directional purposes only |