Nielsen’s list of the most-watched Oscar broadcasts since 1974:
| RANK | DATE | NETWORK | BEST FILM | # OF VIEWERS P2+(MILLIONS) | 
|---|---|---|---|---|
| 1 | 3/23/1998 | ABC | Titanic | 55.2 | 
| 2 | 4/11/1983 | ABC | Gandhi | 53.2 | 
| 3 | 4/14/1980 | ABC | Kramer vs. Kramer | 49.0 | 
| 4 | 4/3/1978 | ABC | Annie Hall | 48.5 | 
| 5 | 3/27/1995 | ABC | Forrest Gump | 48.3 | 
| 6 | 4/8/1975 | NBC | GodfatherPart II | 48.1 | 
| 7 | 3/29/1976 | ABC | One… Cuckoo’s Nest | 46.8 | 
| 8 | 3/26/2000 | ABC | American Beauty | 46.3 | 
| 9 | 4/9/1979 | ABC | Deer Hunter | 46.3 | 
| 10 | 3/29/1982 | ABC | Chariots of Fire | 46.2 | 
| source: The Nielsen Company (2009) | 



