RANK | NETWORK | DURATION (HOURS) | VIEWERS (P2+) |
---|---|---|---|
1 | CBS | 5,280 | 6,360,000 |
2 | FOX | 3,661 | 5,850,000 |
3 | NBC | 5,280 | 5,540,000 |
4 | ABC | 5,280 | 4,640,000 |
5 | UNI | 5,280 | 3,300,000 |
6 | CW | 3,120 | 1,520,000 |
7 | TEL | 5,280 | 1,070,000 |
8 | MNT | 2,880 | 980,000 |
9 | TF | 5,280 | 510,000 |
10 | ION | 5,280 | 390,000 |
11 | AZA | 5,212 | 110,000 |
Source: The Nielsen Company (July 3, 2008 – July 30, 2008) |