“The Dark Knight” took in an estimated $26.1 million over the weekend to finish first at The Box Office for the fourth straight weekend, according to The Hollywood Reporter.
The comedy “Pineapple Express” landed in second place for its opening weekend, raking in an estimated $23.2 million.
Below are last weekend’s box-office totals from Nielsen EDI as of Sunday, August 10th.
RANK | FILM | STUDIO | WEEKEND | GROSS |
---|---|---|---|---|
1 | The Dark Knight | WARNER BROS. | $26,117,030 | $441.6 |
2 | Pineapple Express | SONY PICTURES | $23,245,025 | $41.3 |
3 | The Mummy: Tomb of the Dragon Emperor | UNIVERSAL | $16,490,970 | $71.0 |
4 | The Sisterhood of The Traveling Pants 2 | WARNER BROS. | $10,678,430 | $19.6 |
5 | Step Brothers | SONY PICTURES | $9,128,662 | $81.1 |
6 | Mamma Mia! | UNIVERSAL | $8,208,580 | $104.1 |
7 | Journey to the Center of the Earth | WARNER BROS. | $4,871,478 | $81.8 |
8 | Hancock | SONY PICTURES | $3,317,450 | $221.7 |
9 | Wall-E | WALT DISNEY STUDIOS | $3,140,083 | $210.2 |
10 | Swing Vote | WALT DISNEY STUDIOS | $3,125,290 | $12.0 |
Source: The Hollywood Reporter / Nielsen EDI |