RANK | NAME | NETWORK | DAYS | VIEWERS (P2+) |
---|---|---|---|---|
1 | NFL REGULAR SEASON – L (EAGLES/COWBOYS) | ESPN | MONDAY | 18,608,000 |
2 | CLOSER, THE | TNT | MONDAY | 7,627,000 |
3 | COLL FTBALL-SAT PRIME – L (LSU/AUBURN) | ESPN | SATURDAY | 5,562,000 |
4 | HANNITY & COLMES | FOXNC | WEDNESDAY | 4,921,000 |
5 | NFL SPORTSCENTER – L | ESPN | MONDAY | 4,759,000 |
6 | BURN NOTICE | USA | THURSDAY | 4,665,000 |
7 | HANNITY & COLMES | FOXNC | THURSDAY | 4,589,000 |
8 | ARMY WIVES | LIF | SUNDAY | 4,374,000 |
9 | RAISING THE BAR | TNT | MONDAY | 4,210,000 |
10 | WWE ENTERTAINMENT (WWE RAW) | USA | MONDAY | 4,209,000 |
Source: The Nielsen Company (September 15, 2008 – September 21, 2008) |