(Editor’s note: We’ve updated this list to include more program types. The list now includes Syfy’s “Sharknado.”)
VH1’s “Love & Hip Hop: Atlanta” was the top social TV program last week, racking up more tweets than competing reality shows “Big Brother” and “The Bachelorette.” Other buzzworthy shows included MTV’s “Catfish: The TV Show,” MTV’s “Teen Wolf,” ABC Family’s “Pretty Little Liars” and Syfy’s made-for-TV movie “Sharknado.”
Top 10 Social TV Programs, Week of July 8, 2013
Rank | Program | Episode Title | Network | Date | Tweets |
---|---|---|---|---|---|
1 | Love & Hip Hop: Atlanta | Turnt Up | VH1 | 7/8/2013 | 629,436 |
2 | Catfish: The TV Show | Ramon & Paola | MTV | 7/9/2013 | 583,260 |
3 | Teen Wolf | Motel California | MTV | 7/8/2013 | 366,402 |
4 | Pretty Little Liars | Gamma Zeta Die! | ABC Family | 7/9/2013 | 320,859 |
5 | Sharknado | Sharknado | SyFy | 7/11/2013 | 318,232 |
6 | Wild ‘n Out | Kevin Hart; DJ Khaled | MTV2 | 7/9/2013 | 258,696 |
7 | WWE Monday Night RAW | The McMahon family executes Vickie Guerrero’s job evaluation | USA | 7/8/2013 | 198,723 |
8 | Big Brother | The houseguests vote to evict a fellow cast member | CBS | 7/11/2013 | 182,795 |
9 | Big Brother | The new head of household moves rooms | CBS | 7/14/2013 | 119,035 |
10 | The Bachelorette | Desiree meets up with some friends in Madeira Island, Portugal | ABC | 7/8/2013 | 85,940 |
For the weekly Top 10 social TV programs, SocialGuide measures activity on Twitter during and three hours before and after initial broadcast, local time. The data excludes sports. Source: SocialGuide |