Overall Online Video Usage (U.S.) | |||
---|---|---|---|
Apr-10 | Year-Over-Year | Month-Over-Month | |
Unique Viewers (000) | 133,506 | -0.2% | 1.3% |
Total Streams (000) | 9,410,533 | -9.2% | 1.6% |
Streams per Viewer | 70.5 | -9.0% | 0.3% |
Time per Viewer (min) | 181.2 | -7.8% | -1.2% |
Source: The Nielsen Company |
Top Online Brands ranked by Unique Viewers for April 2010 (U.S.) | ||
---|---|---|
Video Brand | Unique Viewers (000) | MOM Viewers % Growth |
YouTube | 97,115 | 1.1% |
Yahoo! | 27,579 | -9.5% |
24,248 | 3.9% | |
MSN/WindowsLive/Bing | 14,654 | -1.2% |
Hulu | 13,084 | 7.3% |
12,509 | -17.9% | |
Fox Interactive Media | 12,445 | 39.1% |
CNN Digital Network | 10,312 | -6.2% |
ESPN Digital Network | 7,804 | 5.8% |
MLB.com | 7,786 | 83.4% |
Source: The Nielsen Company |
Top Online Brands ranked by Video Streams for April 2010 (U.S.) | ||
---|---|---|
Video Brand | Total Streams (000) | MOM Streams % Growth |
YouTube | 4,943,288 | 5.8% |
Hulu | 687,860 | -2.8% |
Yahoo! | 204,086 | -16.5% |
MSN/WindowsLive/Bing | 170,671 | 0.4% |
Fox Interactive Media | 133,942 | 32.1% |
Turner Sports and Entertainment Digital Network | 133,712 | -5.8% |
Nickelodeon Kids and Family Network | 129,337 | -13.8% |
MTV Networks Entertainment & Games | 118,812 | 21.8% |
116,397 | 11.8% | |
CBS Entertainment Network | 115,885 | -19.6% |
Source: The Nielsen Company |
Top Online Brands ranked by Time per Viewer for April 2010 (U.S.), 250K Unique Viewer Minimum | ||
---|---|---|
Video Brand | Time per Viewer (min) | MOM Time % Growth |
Netflix | 427.8 | -0.3% |
Hulu | 253.3 | -7.0% |
Justin.tv | 169.2 | 4.2% |
Megavideo | 164.8 | 17.5% |
Youku | 150.3 | -58.2% |
Stickam | 147.2 | -5.3% |
Tudou.com | 110 | -32.7% |
iG | 103.7 | 17.3% |
StageVU | 103.5 | 7.6% |
YouTube | 94.4 | 0.7% |
Source: The Nielsen Company |